Davis, Tim | 2010 | Professional Recognition |
|
Dummer, Gail | 2008 | Professional Recognition |
Profile
|
Lauren Lieberman, Ph.D. | 2012 | Professional Recognition |
|
Lepore, Monica | 2006 | Professional Recognition |
Profile
|
Zhang, Jiabei | 2007 | Professional Recognition |
Profile
|
Ron Davis | 2011 | Professional Recognition |
|
Childrens Physical Development Clinic, MA | 2000 | Program Recognition |
|
Saturday Morning Love Affair, OH | 2000 | Program Recognition |
|
Louisiana G.U.M.B.O., LA | 2000 | Program Recognition |
|
Camp Abilities, NY | 2000 | Program Recognition |
|
U. of Wisconsin-LaCrosse Center | 2012 | Program Recognition |
|
Hope Springs Equestrian | 2011 | Program Recognition |
|
Texas Woman's University Claudine Sherrill APE/A Programs | 2009 | Program Recognition |
|
Ball State Adapted Physical Education Program | 2001 | Program Recognition |
|
Oregon State University | 2002 | Program Recognition |
|
Early Education Program | 2003 | Program Recognition |
|
No Award Given | 2004 | Program Recognition |
|
TAASC | 2005 | Program Recognition |
|
American Association of Adapted Sports Programs (AAASP) | 2006 | Program Recognition |
Profile
|
University of Wisconsin Oshkosh Adapted Physical Education Program with Partners (UWOAPEPP) | 2007 | Program Recognition |
Profile
|
SUNY Cortland APE Program/Slippery Rock University Adapted Physical Activity Program | 2008 | Program Recognition |
Profile
|
Schedlin, Haley | 2008 | Student Recognition |
Profile
|
Brock, Renae E. | 2002 | Student Recognition |
|
Wiskochil, Brian | 2002 | Student Recognition |
|
Whalen, Shannon | 2010 | Student Recognition |
|
|
Showing 26 - 50 of 74 records:
1 2 3 >> Show All
|
|