
Meet the Joint Projects Committee
The Joint Projects Committee (JPC) is comprised of 10 total volunteers, the AHA Youth Market National Consultant and the AAHPERD Joint Projects Program Manager. Volunteers are chosen by AAHPERD and the AHA for their commitment to the JRFH/HFH programs and serve on the committee for a total of three years. JPC members come from many different backgrounds. They have been physical educators, classroom teachers, state AHPERD coordinators, school administrators, AHA volunteers, and state AHPERD executive directors. JPC members come from all over the nation and represent many different districts and regions.
Current Joint Projects Committee Members
| Chad Triolet | AAHPERD Volunteer (2012) | Chad is from Chesapeake, VA. He is an elementary physical educator with 16 years experience. Chad has hosted a Jump Rope For Heart event every year he has taught. Chad is currently the State AHPERD JRFH Coordinator and the JPC Chair. |
| Eric Baumen | AAHPERD Volunteer (2013) | Eric is a K-5 Physical Education Specialist. After graduating from Boise State University in 1999, Eric began his teaching career in Newcomb, NM on the Navajo Indian Reservation. Eric now teaches in Idaho in the Twin Falls School district where he serves as the JRFH/HFH Coordinator for Idaho state AHPERD and the Northwest District. |
| Donna Hester | AAHPERD Volunteer (2012) | Donna Hester is the current Executive Director of the Alabama State Association for HPERD and President of the Southern District AAHPERD. She is a 3-time graduate of Ohio State University, home of the Buckeyes. Her early professional career included teaching physical education and coaching in Cairo, Illinois and Middletown, Ohio. After receiving her masters and doctorate degrees, she moved to Alabama where she has been teaching at UAB for 27 years. |
| Brenda Erdman | AAHPERD Volunteer (2013) | Brenda Erdman teaches elementary physical education in Wisconsin and has held JRFH events for over 16 years. She earned her undergrad and Masters degrees from UW La Crosse. Brenda is a Past-President of Wisconsin Health and Physical Education (WHPE). She feels that serving on the JPC is a great opportunity to support and strengthen an already great program. |
| Gina Parker | AAHPERD Volunteer (2011) | Gina Parker is the Past-President of Illinois state AHPERD and a past JRFH and HFH grant winner. She has hosted Jump or Hoops events for 12 years. As a caretaker for an individual suffering from heart disease, Gina feels personally connected to the mission of the AHA and supports AHA-funded research. |
| Leslie Collier | AHA Volunteer (2013) | |
| Deb LaComb | AHA Volunteer (2012) | Deb has been teaching elementary physical education for over 20 years in Las Vegas, Nevada. She has participated in JRFH for 20 years and coached a jump rope demonstration team. She is the state AHPERD JRFH Coordinator for Nevada. Deb's is passionate about creating a positive and healthy atmosphere for her students. |
| Earl Bright | AHA Volunteer (2012) | Earl Bright is an Elementary School Principal from Middletown, PA. He has been involved with Jump Rope For Heart for almost 20 years as a Principal and former Elementary Physical Education teacher. He is also a former Jump Rope For Heart Demo Team Coach. He looks forward to continuing his involvement with Jump Rope For Heart and the American Heart Association. |
| Sasha Taylor | AHA Volunteer (2012) | Sasha Taylor has been active in the Ohio AHPERD, has presented at state conventions and currently mentors Ohio HPE Majors. She has coached 3 Co-ed Jump Rope State Demo Teams and received the AAHPERD JRFH/HFH Grant in 2007. Sasha teaches 3-5the Grade Physical Education and has conducted a JRFH event for the past 13 years. Sasha's school, Bell Creek Intermediate School, raised almost $11,000 for the AHA in 2011. |
| Linda Nichols | AHA Volunteer (2011) | Linda Nichols lives in Canyon, Texas and has taught elementary physical education for 32 years. Her school has participated in JRFH for 31 years and has placed in the top ten schools in the state and top 100 schools in the nation for many of those years. In sum, Reeves-Hinger elementary has raised over $400,000 for the fight against heart disease and stroke. |


