Donate
Find out about national and local events:
|
|
|
Congratulations to the following schools for getting their students and staff moving!
The following schools went above and beyond during National Physical Education and Sport Week, May 1-7. The theme for the week was Let's Move in School and each of the following 34 schools conducted 12 or more activities including at least two activities from each of the components of a comprehensive school physical activity program!
| School | State | School | State |
| Abigail Vare | PA | Mt. Pleasant Academy | NC |
| Annville Cleona MS/HS | PA | Mumford High School | MI |
| Arlington Science Focus School | VA | Newman Elementary | TX |
| Bay Point Middle School | FL | Newton Smith Visual and Performing Arts Middle | LA |
| Central Elementary School | NM | North Collins Elementary | NY |
| Coleman Alternative Education Learning Center | IN | Norton Creek Elementary School | IL |
| Daly Academy | CA | Orchard Hill Elementary | OH |
| E. B. Williams Stoner Hill Elementary | LA | Rincon Vista Middle School | OH |
| Hamilton Elementary | VA | Roosevelt | WI |
| Jefferson Elementary School | NC | Salt Rock Elementary | WV |
| Lafayette Sunnyside Middle School | IN | Seaman High School | KS |
| Liberty Elementary School | OH | Southwest Elementary | OK |
| M. E. Small Elementary School | MA | Stanley Elementary | ND |
| Manorhaven Alementary School | NY | Steuart Weller | VA |
| Marshall Middle School | MI | Summit School of Ahwatukee | AZ |
| Meadowlawn Middle School | FL | William E. Waters Middle School | VA |
| Mount View Middle School | MD | Wisconsin School for the Visually Handicapped | WI |
© 2012 American Alliance for Health, Physical Education, Recreation and Dance
