|
The Research Consortium Executive Board is the governing body of the Research Consortium. It is comprised of the members of the Executive Committee and representatives of the national associations of the Alliance. The Research Consortium Director serves ex-officio as a non-voting member. The doctoral student representative is currently a pilot project and is a non-voting member. |
Melinda Solmon |
Executive Committee |
|
| President - Melinda Solmon |
Louisiana State University |
| Past President - Ang Chen | University of North Carlolina-Greensboro |
| President-Elect - Kim Graber | University of Illinois at Urbana-Champaign |
| Secretary - Laura Azzarito | Teachers College-Columbia University |
| Representative to the Board of Governors - Emily Wughalter | San Jose State University |
| Director - Gayle Claman | AAHPERD National Headquarters |
National Association Representatives |
|
| AAHE Representative - O. Matthew Adeyanju |
Ohio University |
| AAPAR Representative - Xiaofen Keating | University of Texas at Austin |
| NAGWS Representative - Charity Leigh Bryan | University of Louisiana-Lafayette |
| NASPE Representative - Bonnie Blankenship | Purdue University |
| NDA Representative - Barbara Hernandez | Lamar University |
| Doctoral Student Representative - K. Andrew Richards | Purdue University |
Awards Committee |
|
| Kim Graber (Chair) |
University of Illinois-Urbana Champaign |
| Rebecca Ellis | Georgia State University |
| Barbara Hernandez | Lamar University |
| Joanne Hynes-Hunter | Independent contractor and researcher, California Polytechnic State University-San Luis Obispo |
| Wenhao Liu | Slippery Rock University |
| Tao Zhang | University of North Texas |
Credentials Committee |
|
| Laura Azzarito (Chair) | Columbia University |
| Nestor W. Sherman | Texas A&M University-Kingsville |
| George Cunningham | Texas A&M University-College Station |
| Melanie Hart | Texas Tech University |
| Prof Josie Metal-Corbin | University of Nebraska-Omaha |
| Amy Woods | University of Illinois-Urbana-Champaign |
Ethics Committee |
|
| Kim Graber (Chair) | University of Illinois-Urbana Champaign |
| Joy DeSensi | University of Tennessee-Knoxville |
| Hermann Engels | Wayne State University |
| Zan Gao | Texas Tech University |
| Darlene Kluka | Barry University |
| Sharon Stoll | University of Idaho |
Grants Committee |
|
| Larry Hensley (Chair) | University of Northern Iowa |
| Weiyun Chen | University of Michigan |
| Yong Gao | Boise State University |
| Lori Gano-Overway | Bridgewater College |
| Murray Mitchell | University of South Carolina-Columbia |
| Larry Olsen | A.T. Still University |
| Jane Roy | University of Alabama-Birmingham |
| Joonkoo Yun | Oregon State University |
National Convention Program Committee |
|
| Ang Chen (Chair) | University of North Carolina-Greensboro |
| Duane Knudson | Pacific University |
| Barbara Hernandez | Lamar University |
| Michael Bemben | University of Oklahoma |
| Chris Eisenbarth | Weber University |
| Ang Chen | University of North Carolina-Greensboro |
| Siu Yin Cheugn | Hong Kong Baptist University |
| Minsoo Kang | Middle Tennessee State University |
| Melanie Hart | Texas Tech University |
| Kim Graber | University of Illinois-Urbana Champaign |
| James Hannon | University of Utah |
| Ping Xiang | Texas A&M University-College Station |
| Philip Scruggs | University of Idaho |
| Lori Gano-Overway | Bridgewater College |
| Ang Chen | William Patterson University |
| Sam Hodge | The Ohio State University |
| Aaron Clopton | University of Kansas |
Research Writing Award Committee |
|
| Yong Tai Wang (Chair) | Georgia State University |
| Michael Bemben | University of Oklahoma |
| James Hannon | University of Utah |
| Alison Wrynn | California State University - Long Beach |
| Ping Xiang | Texas A&M University-College Station |